CASPER, Wyo. — Information for the Natrona County Sheriff’s Office incident summary report and map is provided by the NCSO and is published as a public service to our readers.
For privacy reasons, exact addresses and certain types of calls may not be included, and certain calls may have some information withheld.
The NCSO Incident Summary Report contains information about the time, approximate location and nature of a law enforcement call as the call was first received. The reported nature of the call may not necessarily represent the actual situation upon law enforcement arrival.
Wednesday – 05/21
| Time | Location | Call Type |
|---|---|---|
| 7:31 AM | I 25 / Us 87| Mp 197 | Traffic Stop |
| 8:21 AM | Salt Creek Hwy & Antelope | Traffic Stop |
| 8:21 AM | 560 N 3rd Ave | Alarm Security |
| 8:32 AM | 0 block of | Unconsciousness JC’S WAY; COMMENTS, Casper |
| 11:27 AM | State Highway 220 & Indian | Traffic Stop |
| 12:02 PM | Cy Ave & Sw Wyoming Blvd | Traffic Stop |
| 1:23 PM | 9600 block of Osage Rd | Citizen Comp |
| 1:30 PM | 200 block of N David St | Explosives |
| 1:33 PM | 1800 block of South Loop Ave | Explosives |
| 3:13 PM | Bypass Blvd & Salt Creek H | Traffic Stop |
| 3:44 PM | Memorial Way & Metro Rd | Traffic Stop |
| 3:54 PM | 10000 block of Landmark Ln | Agency Assist |
| 3:57 PM | Cole Creek Rd & Stonewood | Traffic Stop |
| 4:13 PM | Stonewood St & Cole Creek | Traffic Stop |
| 4:45 PM | 2000 block of Palomino Ave | Vehicle Aband. |
| 5:59 PM | Salt Creek Hwy & Skyview D | Attempt-Locate |
| 7:03 PM | Zero Rd & Ten Mile Rd | Animal Problem |
| 7:12 PM | Us Highway 20-26 By Pass | Traffic Stop |
| 7:14 PM | 1100 block of Bruce Ln | Book-In |
| 9:29 PM | N Poplar St & Amoco Rd | Traffic Stop |
| 10:27 PM | S Mckinley St & E 27th St | Traffic Stop |
| 10:43 PM | Casper Mountain Rd & Se Wy | Traffic Stop |
| 11:36 PM | 1100 block of Kelly St | Suspicious |
Thursday – 05/22
| Time | Location | Call Type |
|---|---|---|
| 12:44 AM | 7500 block of W Yellowstone Hwy | Traffic Stop |
| 6:51 AM | Us 20 / Us 26| Mp 12 | Traffic Stop |
| 7:33 AM | Us 20 / Us 26| Mp 28 | Traffic Stop |









