CASPER, Wyo. — Information for the Natrona County Sheriff’s Office incident summary report and map is provided by the NCSO and is published as a public service to our readers.
For privacy reasons, exact addresses and certain types of calls may not be included, and certain calls may have some information withheld.
The NCSO Incident Summary Report contains information about the time, approximate location and nature of a law enforcement call as the call was first received. The reported nature of the call may not necessarily represent the actual situation upon law enforcement arrival.
Friday – 05/23
| Time | Location | Call Type |
|---|---|---|
| 7:46 AM | 3200 block of Talon Dr Suite 200 | Alarm Security |
| 7:55 AM | Poison Spider Rd & Tall Gr | Animal Problem |
| 8:16 AM | W Us Highway 20-26 & Ten M | Traffic Stop |
| 8:36 AM | W Us Highway 20-26 & Pedro | Traffic Stop |
| 8:56 AM | Us 20 / Us 26| Mp 27 | Traffic Stop |
| 9:14 AM | Us 20 / Us 26| Mp 33 | Traffic Stop |
| 9:17 AM | 1700 block of Inca Trl | Parking Problem |
| 9:24 AM | Us 20 / Us 26| Mp 34 | Traffic Stop |
| 9:27 AM | 1100 block of Bruce Ln | Book-In |
| 9:39 AM | Us 20 / Us 26| Mp 34 | Traffic Stop |
| 10:03 AM | Us 20 / Us 26| Mp 31 | Traffic Stop |
| 10:03 AM | 1800 block of Garden Creek Rd | Fraud |
| 10:20 AM | Us 20 / Us 26| Mp 30 | Traffic Stop |
| 10:37 AM | 24100 block of W Us Highway 20-26 | Traffic Stop |
| 10:50 AM | Us 20 / Us 26| Mp 33 | Traffic Stop |
| 11:02 AM | Us 20 / Us 26| Mp 34 | Traffic Stop |
| 11:14 AM | Us 20 / Us 26| Mp 40 | Traffic Stop |
| 11:27 AM | Us 20 / Us 26| Mp 39 | Traffic Stop |
| 11:40 AM | 7500 block of W Yellowstone Hwy | Traffic Stop |
| 11:36 AM | Watson St & Ellison Ave | Accident Pd |
| 12:25 PM | Us 20 / Us 26| Mp 40 | Traffic Stop |
| 12:38 PM | 200 block of E 2nd St | Unconsciousness |
| 12:43 PM | Us 20 / Us 26| Mp 41 | Traffic Stop |
| 12:56 PM | Us 20 / Us 26| Mp 40 | Traffic Stop |
| 1:09 PM | Wy 220| Mp 103 | Traffic Stop |
| 1:09 PM | Us 20 / Us 26| Mp 39 | Traffic Stop |
| 1:37 PM | Us 20 / Us 26| Mp 41 | Traffic Stop |
| 1:53 PM | Us 20 / Us 26| Mp 40 | Traffic Stop |
| 2:06 PM | Us 20 / Us 26| Mp 37 | Traffic Stop |
| 2:19 PM | 100 block of Stock St | Deliver Message |
| 2:24 PM | Us 20 / Us 26| Mp 40 | Traffic Stop |
| 2:25 PM | Cy Ave & S Robertson Rd | Traffic Stop |
| 2:36 PM | 4000 block of Plaza Dr | Disturbance |
| 2:42 PM | Us 20 / Us 26| Mp 38 | Traffic Stop |
| 2:29 PM | 26900 block of Annis Trl | Suspicious |
| 3:02 PM | 24100 block of W Us Highway 20-26 | Traffic Stop |
| 3:11 PM | 28600 block of Pathfinder Rd | Water Rescue |
| 3:14 PM | Us 20 / Us 26| Mp 27 | Traffic Stop |
| 3:22 PM | 1100 block of Bruce Ln | Book-In |
| 3:08 PM | 500 block of Peake St | Citizen Dispute |
| 4:15 PM | 5300 block of W Old Yellowstone Hwy | Traffic Stop |
| 4:27 PM | N Center St & E A St | Traffic Stop |
| 4:46 PM | Us Highway 20-26 By Pass | Traffic Stop |
| 4:50 PM | 10000 block of Landmark Ln | Escape |
| 5:09 PM | I 25| Mp 186 | Traffic Stop |
| 5:33 PM | 0 block of Se Wyoming Blvd | Agency Assist |
| 5:36 PM | S Mckinley St & Se Wyoming | Attempt-Locate |
| 6:02 PM | 0 block of Yucca Cir | Alarm Security |
| 6:09 PM | 3800 block of E 2nd St | Suspicious |
| 6:27 PM | Six Mile Rd | Animal Problem |
| 6:52 PM | 4000 block of Salt Creek Hwy | Citizen Assist |
| 7:15 PM | 1100 block of Bruce Ln | Book-In |
| 7:49 PM | 1700 block of Amoco Rd | Animal Problem |
| 8:45 PM | Antelope Dr | Disturbance |
| 8:52 PM | Kortes Rd | Cr 407| Mp 3 | Traffic Stop |
| 8:54 PM | 1100 block of Bruce Ln | Book-In |
| 8:59 PM | 1100 block of Bruce Ln | Book-In |
| 10:08 PM | Amoco Rd & N Poplar St | Clear The Lot |
| 10:40 PM | N Poplar St & Fullspeed Ci | Traffic Stop |
| 10:52 PM | N Poplar St & Events Dr | Traffic Stop |
| 11:28 PM | 4700 block of W Yellowstone Hwy | Traffic Stop |
Saturday – 05/24
| Time | Location | Call Type |
|---|---|---|
| 12:03 AM | Sandy Beach Rd | Citizen Comp |
| 12:13 AM | E 21st St & Se Wyoming Blv | Traffic Stop |
| 12:36 AM | Radio Ave & W Yellowstone | Traffic Stop |
| 12:50 AM | 23900 block of Cottonwood Creek Rd | Alcohol Offense |
| 1:16 AM | 5300 block of Cy Ave | Traffic Stop |
| 1:30 AM | 9400 block of Casper Mountain Rd | Information |
| 2:09 AM | Cy Ave & Columbine | Traffic Stop |
| 2:23 AM | 300 block of Mountain View Ave | Threatening |
| 3:13 AM | 4200 block of Trails End | Welfare Check |
| 3:48 AM | Amoco Rd & East Rd | Traffic Stop |
| 5:07 AM | 1400 block of Sw Wyoming Blvd | Accident Pi |
| 6:37 AM | 1600 block of Casper Mountain Rd | Alarm Security |
| 7:05 AM | 0 block of Magnolia | Ems Assist |
| 7:13 AM | Zero Rd & Seven Mile Rd | Animal Problem |
| 7:51 AM | 5000 block of Blackmore Rd | Alarm Security |
| 8:55 AM | 800 block of Recluse Ct | Alarm Security |
| 10:41 AM | 1100 block of Bruce Ln | Book-In |
| 10:57 AM | W Collins Dr & S David St | Welfare Check |
| 11:29 AM | 1100 block of Bruce Ln | Book-In |
| 12:15 PM | Lakeshore Dr | Traffic Stop |
| 12:35 PM | 0 block of Curtis St | Traffic Stop |
| 12:52 PM | 21400 block of Kortes Rd | Traffic Stop |
| 1:10 PM | I 25 / Us 87| Mp 208 | Accident Pi |
| 1:12 PM | 3400 block of Andy Rd | Suspicious |
| 1:56 PM | 400 block of Salt Creek Hwy | Citizen Assist |
| 2:18 PM | Talon Dr & Sw Wyoming Blvd | Traffic Stop |
| 2:45 PM | State Highway 487 & State | Traffic Stop |
| 2:56 PM | 3400 block of Blue Sage Ln | Welfare Check |
| 5:38 PM | Cy Ave & Prospector Dr | Attempt-Locate |
| 6:19 PM | 28600 block of Pathfinder Rd | Search & Rescue |
| 9:24 PM | Se Wyoming Blvd & Scenic R | Traffic Stop |
| 9:38 PM | W Collins Dr & S Poplar St | Traffic Stop |
| 9:49 PM | S Mckinley St & Allendale | Traffic Stop |
| 10:04 PM | S Mckinley St & Allendale | Traffic Stop |
| 10:16 PM | S Mckinley St & Se Wyoming | Traffic Stop |
Sunday – 05/25
| Time | Location | Call Type |
|---|---|---|
| 1:19 AM | W Yellowstone Hwy & Comet | Traffic Stop |
| 2:14 AM | 4600 block of W Yellowstone Hwy | Traffic Stop |
| 2:29 AM | 4700 block of W Yellowstone Hwy | Traffic Stop |
| 5:12 AM | 1500 block of Palomino Ave | Suspicious |
| 6:14 AM | 3500 block of Salt Creek Hwy | Disturbance |
| 7:26 AM | Zero Rd & Seven Mile Rd | Property Abnd |
| 8:41 AM | 12500 block of Notches Ave | Motorist Assist |
| 9:24 AM | 2100 block of Pyrite Rd | Alarm Security |
| 10:00 AM | Cy Ave & Westridge Ct | Accident Pd |
| 9:53 AM | 1400 block of Seven Mile Rd | Animal Problem |
| 10:15 AM | 700 block of E A St | Disturbance |
| 11:01 AM | Wy 220| Mp 87 | Traffic Stop |
| 11:02 AM | 5300 block of W Old Yellowstone Hwy | Traffic Stop |
| 11:04 AM | State Highway 220 & Webb C | Traffic Stop |
| 12:56 PM | W Old Yellowstone Hwy & Ta | Traffic Stop |
| 1:02 PM | 300 block of Mountain View Ave | Theft |
| 1:04 PM | 21900 block of Kortes Rd | Citizen Comp |
| 1:59 PM | 4200 block of Trails End | Disturbance |
| 2:17 PM | 24900 block of Black Beach Rd | Traffic Stop |
| 2:27 PM | 24900 block of Black Beach Rd | Traffic Stop |
| 3:48 PM | 4500 block of W Yellowstone Hwy | Traffic Stop |
| 4:05 PM | Wy 220| Mp 81 | Traffic Stop |
| 4:22 PM | 1900 block of Mandan Trl | Civil Matter |
| 5:05 PM | Wy 220| Mp 88 | Traffic Stop |
| 6:42 PM | 1900 block of Mandan Trl | Suspicious |
| 7:07 PM | Wy 220| Mp 96 | Agency Assist |
| 7:18 PM | 200 block of Lewis St | Reddi |
| 7:33 PM | 37300 block of State Highway 220 | Property Found |
| 8:49 PM | 1100 block of Bruce Ln | Book-In |
| 9:00 PM | Coal Mountain Rd | Welfare Check |
| 10:08 PM | 300 block of Mountain View Ave | Extra Patrol |
| 10:18 PM | 300 block of Mountain View Ave | Suspicious |
| 10:18 PM | Prairie Ln | Citizen Assist |
Monday – 05/26
| Time | Location | Call Type |
|---|---|---|
| 8:53 AM | I 25| Mp 186 | Traffic Stop |
| 8:45 AM | 8900 block of Stonewood St | Civil Standby |
| 9:04 AM | W Yellowstone Hwy & Six Mi | Traffic Stop |
| 9:04 AM | 2000 block of Grass Creek Rd | Suspicious |
| 9:11 AM | W Yellowstone Hwy | Us 20 | Traffic Stop |
| 9:43 AM | Wy 220| Mp 97 | Traffic Stop |
| 10:04 AM | Cy Ave & Paradise Dr | Traffic Stop |
| 11:01 AM | 23900 block of Cottonwood Creek Rd | Unconsciousness |
| 11:08 AM | Coal Mountain Rd | Shooting |
| 12:29 PM | 8700 block of E Us Highway 20-26 | Fireworks |
| 1:36 PM | Gothberg Rd | Theft |
| 2:28 PM | 8200 block of Speas Rd | Alarm Misc |
| 4:19 PM | 6000 block of Cy Ave | Family Fight |
| 4:34 PM | 6000 block of Cy Ave | Wanted Person |
| 5:07 PM | 11800 block of Zero Rd | Animal Problem |
| 5:09 PM | Zero Rd & Buck Creek Rd | Attempt-Locate |
| 5:45 PM | 1100 block of Bruce Ln | Book-In |
| 6:12 PM | 2300 block of Johnstone Rd | Civil Standby |
| 7:01 PM | 3600 block of Harvey Pl | Vehicle Theft |
| 7:23 PM | State Highway 220 & Indian | Traffic Stop |
| 7:45 PM | 3000 block of Heights Blvd | Burglary Res |
| 8:21 PM | 900 block of 5th St | Fight |
| 9:09 PM | 6200 block of Brandt Rd | Shots Fired |
| 9:20 PM | E 2nd St & Se Wyoming Blvd | Traffic Stop |
| 9:16 PM | Bungalow Rd & Back Bay Rd | Citizen Comp |
| 10:28 PM | N Poplar St | Traffic Stop |
| 11:05 PM | 3600 block of Harvey Pl | Welfare Check |
Tuesday – 05/27
| Time | Location | Call Type |
|---|---|---|
| 12:41 AM | 1100 block of Bruce Ln | Book-In |
| 3:38 AM | S Wolcott St & E 2nd St | Traffic Stop |
| 5:29 AM | 5300 block of Cy Ave | Wanted Person |









